0--------1---------2---------3---------4---------5---------6---------7---------8
Intel 8080 CPU @ 1Mhz 14324 bytes free
Name Last modified Size Description Parent Directory -
1401-CONTROL-PANEL.jpeg 2023-10-03 21:57 810K
1401-CORE-MEMORY.jpeg 2023-10-03 21:59 703K
IBM-1401-ANIMATIONgi..> 2023-10-03 22:05 171K
download.png 2023-10-30 20:58 3.7M
1401 (1).jpg 2023-11-02 07:15 36K
1130.jpg 2023-11-02 07:15 35K
1401e.jpg 2023-11-02 07:15 50K
1401.jpg 2023-11-02 07:15 75K
1401fp.jpg 2023-11-02 07:15 68K
1_965fe2c70f699bd9dd..> 2023-11-02 07:15 175K
1_965fe2c70f699bd9dd..> 2023-11-02 07:15 175K
1_965fe2c70f699bd9dd..> 2023-11-02 07:15 86K
1691485243835.gif 2023-11-02 07:15 1.6M
20221009_125739 (3).jpg 2023-11-02 07:15 3.8M
20221009_125759 (3).jpg 2023-11-02 07:15 3.7M
20221009_125844 (3).jpg 2023-11-02 07:15 426K
21-.jpg 2023-11-02 07:15 113K
30f089b1-f6b0-11ec-8..> 2023-11-02 07:15 139K
4R8A3555_sm.jpg 2023-11-02 07:15 136K
54ej19wpmh7cnjn7.jpg 2023-11-02 07:15 80K
99904a54-f6b0-11ec-8..> 2023-11-02 07:15 112K
ACMS-01.jpg 2023-11-02 07:15 37K
20221009_125759 (4).jpg 2023-11-02 07:15 3.7M
c662b4b0-f6af-11ec-8..> 2023-11-02 07:15 84K
console.jpg 2023-11-02 07:15 235K
back-of-panel.jpg 2023-11-02 07:15 1.9M
df0be090-f6af-11ec-8..> 2023-11-02 07:15 153K
E7-15eOVIAQ2iAc.jpg 2023-11-02 07:15 82K
E7-1wvCVIAI7aFI.png 2023-11-02 07:15 88K
control-panel-lamp.jpg 2023-11-02 07:15 1.9M
E7-2kDRVcAMj-ov.png 2023-11-02 07:15 700K
EvlRt2DUcAAxMWY.jpg 2023-11-02 07:15 1.0M
EvlRt2DUcAAxMWY (1).jpg 2023-11-02 07:15 1.0M
EyY4-NbUUAA8jam.jpg 2023-11-02 07:15 256K
EyZJI7sVgAAI6ka (1).png 2023-11-02 07:15 275K
EyZJI7sVgAAI6ka.png 2023-11-02 07:15 275K
GRC0702.jpg 2023-11-02 07:15 78K
GRC_25659-Edit.jpg 2023-11-02 07:15 47K
ibm-1401-panelt.jpg 2023-11-02 07:15 92K
Image1-6.jpg 2023-11-02 07:15 56K
ibm_mainframe.gif 2023-11-02 07:15 171K
Image2-8.jpg 2023-11-02 07:15 98K
Image35.jpg 2023-11-02 07:15 99K
INRIA-1.jpg 2023-11-02 07:15 54K
INRIA-2.jpg 2023-11-02 07:15 38K
panel-switches.png 2023-11-02 07:15 1.6M
PXL_20221002_0251444..> 2023-11-02 07:15 2.3M
PXL_20221002_0251480..> 2023-11-02 07:15 1.9M
PXL_20221002_0252124..> 2023-11-02 07:15 2.3M
PXL_20221002_0254237..> 2023-11-02 07:15 1.7M
PXL_20221002_0254291..> 2023-11-02 07:15 1.8M
PXL_20221002_0254339..> 2023-11-02 07:15 1.6M
PXL_20221002_0254386..> 2023-11-02 07:15 1.4M
PXL_20221002_0255135..> 2023-11-02 07:15 1.6M
PXL_20221002_0255252..> 2023-11-02 07:15 2.3M
PXL_20221002_0256055..> 2023-11-02 07:15 2.5M
PXL_20221002_0311534..> 2023-11-02 07:15 2.0M
PXL_20221002_0313102..> 2023-11-02 07:15 1.8M
PXL_20221002_0313126..> 2023-11-02 07:15 1.7M
PXL_20221002_0313472..> 2023-11-02 07:15 1.7M
PXL_20221002_0313489..> 2023-11-02 07:15 1.8M
PXL_20221002_0313538..> 2023-11-02 07:15 1.7M
PXL_20221002_0314472..> 2023-11-02 07:15 1.6M
PXL_20221002_0314507..> 2023-11-02 07:15 1.9M
PXL_20221002_0314590..> 2023-11-02 07:15 1.5M
PXL_20221002_0315034..> 2023-11-02 07:15 1.6M
PXL_20221002_0315072..> 2023-11-02 07:15 1.5M
PXL_20221002_0317388..> 2023-11-02 07:16 2.3M
PXL_20221002_0317424..> 2023-11-02 07:16 2.6M
PXL_20221002_0317442..> 2023-11-02 07:16 2.6M
PXL_20221002_0318197..> 2023-11-02 07:16 2.2M
PXL_20221002_0320146..> 2023-11-02 07:16 1.7M
PXL_20221002_0320124..> 2023-11-02 07:16 1.9M
PXL_20221002_0321380..> 2023-11-02 07:16 1.9M
PXL_20221002_0321356..> 2023-11-02 07:16 1.7M
s-l1600 (1).jpg 2023-11-02 07:16 148K
s-l1600 (2).jpg 2023-11-02 07:16 229K
s-l1600 (3).jpg 2023-11-02 07:16 249K
s-l1600.jpg 2023-11-02 07:16 132K
PXL_20221002_0321397..> 2023-11-02 07:16 1.9M
switches.png 2023-11-04 10:37 249K
dimensions1401.png 2023-11-08 22:12 485K
|